Eastern Intercollegiate Volleyball Association Club Conference EIVAVB Logo
Teams | Standings | Ranking | Events | Results | Awards
Links | Contact | History
 
 
Division I North
TEAMS WINS LOSES WIN %
Buffalo 9 1 0.900
Cortland 9 1 0.900
RIT 5 5 0.500
Syracuse 3 7 0.300
Army 2 8 0.200
Cornell 2 8 0.200


Division I Central
TEAMS WINS LOSES WIN %
Penn State 10 0 1.000
Navy 6 4 0.600
Delaware 5 5 0.500
Maryland 4 6 0.400
UPenn 3 6 0.333
Temple 1 8 0.111
Rutgers 0 0 0.000


Division I South
TEAMS WINS LOSES WIN %
James Madison 8 0 1.000
Virginia Tech 6 2 0.750
Duke 2 6 0.250
North Carolina 2 6 0.250
Virginia 2 6 0.250
George Mason 0 0 0.000


Division II North
TEAMS WINS LOSES WIN %
Albany 0 0 0.000
Brockport 0 0 0.000
Canisius 0 0 0.000
Clarkson 0 0 0.000
Fredonia 0 0 0.000
Geneseo 0 0 0.000
Ithaca 0 0 0.000
Marist 0 0 0.000
Rochester 0 0 0.000
Siena 0 0 0.000


Division II Central
TEAMS WINS LOSES WIN %
Johns Hopkins 6 0 1.000
UMBC 6 4 0.600
Georgetown 4 4 0.500
Salisbury 4 4 0.500
George Washington 2 2 0.500
Loyola 1 3 0.250
Delaware B 0 0 0.000
Towson 0 6 0.000


Division II South
TEAMS WINS LOSES WIN %
Virginia Tech B 5 0 1.000
JMU B 4 1 0.800
Appalachian St 3 2 0.600
Liberty 2 3 0.400
VMI 1 4 0.200
Duke B 0 0 0.000
Radford 0 5 0.000


 
LOGIN