Eastern Intercollegiate Volleyball Association Club Conference EIVAVB Logo
Teams | Standings | Ranking | Events | Results | Awards | Links | Policies | Contact | History
 
 
Division I North
TEAMS WINS LOSSES WIN %
SUNY - Buffalo 15 6 0.714
Cortland 12 6 0.667
Syracuse 11 8 0.579
Cornell 9 7 0.563
Army 6 14 0.300
Rochester Institute of Technology 5 12 0.294
Ithaca 2 10 0.167


Division I Central
TEAMS WINS LOSSES WIN %
Navy 15 5 0.750
Penn State 14 4 0.778
Delaware 8 9 0.471
UPenn 7 10 0.412
Maryland 6 11 0.353
Temple 1 12 0.077


Division I South
TEAMS WINS LOSSES WIN %
Virginia Tech 15 1 0.938
James Madison 7 3 0.700
Virginia 6 7 0.462
Duke 3 5 0.375
North Carolina 0 8 0.000


Division II North
TEAMS WINS LOSSES WIN %
Brockport 14 4 0.778
Rochester 12 1 0.923
Syracuse B 8 9 0.471
SUNY - Oswego 7 4 0.636
Fredonia 6 9 0.400
SUNY - Oneonta 4 8 0.333
Albany 3 9 0.250
Siena 3 9 0.250
Canisius 0 8 0.000


Division II Central
TEAMS WINS LOSSES WIN %
Georgetown 11 4 0.733
Salisbury 9 7 0.563
Loyola 8 4 0.667
Johns Hopkins 5 7 0.417
UMBC 5 10 0.333
Delaware B 4 8 0.333
Towson 1 11 0.083


Division II South
TEAMS WINS LOSSES WIN %
Virginia Tech B 16 1 0.941
Liberty 9 8 0.529
JMU B 7 4 0.636
Radford 4 6 0.400
Virginia B 2 2 0.500
Duke B 0 0 0.000
Longwood 0 6 0.000
Richmond 0 6 0.000


 
LOGIN