Eastern Intercollegiate Volleyball Association Club Conference EIVAVB Logo
Teams | Standings | Ranking | Events | Results | Awards | Links | Policies | Contact | History
 
 
Division I North
TEAMS WINS LOSSES WIN %
SUNY - Buffalo 17 2 0.895
Syracuse 9 8 0.529
Rochester Institute of Technology 6 8 0.429
Cornell 5 9 0.357
Cortland 4 9 0.308
Army 3 12 0.200


Division I Central
TEAMS WINS LOSSES WIN %
Penn State 12 4 0.750
Pittsburgh 11 6 0.647
Maryland 8 9 0.471
Delaware 7 10 0.412
Rutgers 6 6 0.500
Navy 5 8 0.385
UPenn 3 10 0.231
Temple 0 0 0.000


Division I South
TEAMS WINS LOSSES WIN %
Virginia Tech 10 1 0.909
James Madison 9 1 0.900
George Mason 6 4 0.600
Virginia 2 7 0.222
Duke 1 8 0.111
North Carolina 0 0 0.000


Division II North
TEAMS WINS LOSSES WIN %
Brockport 11 2 0.846
Fredonia 7 6 0.538
Niagara CC 6 4 0.600
Rochester 4 6 0.400
St. John Fisher College 4 6 0.400
Albany 3 4 0.429
Syracuse B 3 4 0.429
Siena 2 2 0.500
Ithaca 1 3 0.250
SUNY - Oneonta 1 3 0.250
SUNY - Oswego 0 10 0.000


Division II Central
TEAMS WINS LOSSES WIN %
George Washington 10 6 0.625
Johns Hopkins 9 7 0.563
Georgetown 6 2 0.750
Towson 6 6 0.500
UMBC 4 10 0.286
Salisbury 3 3 0.500
Delaware B 3 9 0.250
American 0 0 0.000
Loyola 0 4 0.000


Division II South
TEAMS WINS LOSSES WIN %
Virginia Tech B 8 0 1.000
JMU B 6 2 0.750
Liberty 5 3 0.625
Christopher Newport 0 0 0.000
Radford 0 0 0.000
Richmond 0 0 0.000
Virginia B 0 0 0.000
Virginia Commonwealth 0 0 0.000
Longwood 0 3 0.000


 
LOGIN